Premier League Latest Injury Update March 3.2015
Injury information last updated: Tuesday 3rd of March 2015 9:30:16 AM
| Club | Injuries | Player | Condition | Expected Return* | Next Match** | |
|---|---|---|---|---|---|---|
| Liverpool | 8 | J Ibe | LCL Knee Ligament Injury | 28th Mar 15 | ||
| G Johnson | Illness | 4th Mar 15 | ||||
| M Sakho | Hip/Thigh Injury | 4th Mar 15 | ||||
| J Enrique | Knee Injury | no return date | ||||
| S Gerrard | Hamstring Injury | 8th Mar 15 | ||||
| L Leiva | Groin Strain | 22nd Mar 15 | ||||
| B Jones | Hip/Thigh Injury | no return date | ||||
| J Flanagan | Knee Injury | 4th Apr 15 | ||||
| Newcastle United | 8 | R Aarons | Thigh Muscle Strain | 14th Mar 15 | ||
| M Haidara | Knee Injury | 4th Mar 15 | ||||
| R Cabella | MCL Knee Ligament Injury | 14th Mar 15 | ||||
| P Dummett | Knee Injury | May 15 | ||||
| S De Jong | Collapsed Lung | 11th Apr 15 | ||||
| C Tiote | Knee Injury | Jun 15 | ||||
| S Taylor | Calf/Shin Injury | Oct 15 | ||||
| R Elliott | Hip/Thigh Injury | no return date | ||||
| Aston Villa | 7 | R Vlaar | Calf Muscle Strain | 3rd Mar 15 | Late Fit Test | |
| A Cissokho | Groin/Pelvis Injury | 7th Mar 15 | ||||
| K Richardson | Calf/Shin Injury | 7th Mar 15 | ||||
| C Herd | MCL Knee Ligament Injury | no return date | ||||
| N Baker | Knee Injury | 14th Mar 15 | ||||
| P Senderos | Calf/Shin Injury | 14th Mar 15 | ||||
| L Kozák | Broken Leg | no return date | ||||
| Crystal Palace | 6 | J Mutch | Hip/Thigh Injury | no return date | ||
| F Campbell | Hamstring Injury | 6th Apr 15 | ||||
| M Chamakh | Hamstring Injury | 14th Mar 15 | ||||
| Y Sanogo | Hamstring Injury | 14th Mar 15 | ||||
| J Thomas | Muscular Injury | no return date | ||||
| J Williams | Groin/Pelvis Injury | 14th Mar 15 | ||||
| Everton | 6 | L Baines | Hip/Thigh Injury | 12th Mar 15 | ||
| C Atsu | Illness | 4th Mar 15 | ||||
| B Oviedo | Hamstring Injury | 21st Mar 15 | ||||
| T Hibbert | Knee Injury | 14th Mar 15 | ||||
| A McGeady | Knee Injury | 14th Mar 15 | ||||
| S Pienaar | Knee Injury | 14th Mar 15 | ||||
| Hull City | 6 | M Figueroa | Ankle/Foot Injury | 3rd Mar 15 | Late Fit Test | |
| R Brady | Calf Muscle Strain | no return date | ||||
| J Chester | Dislocated Shoulder | 4th Apr 15 | ||||
| L Rosenior | Hamstring Injury | 14th Mar 15 | ||||
| M Diame | Knee Injury | 14th Mar 15 | ||||
| R Snodgrass | Knee Injury | May 15 | ||||
| Queens Park Rangers | 6 | M Isla | Knee Injury | 4th Mar 15 | ||
| L Fer | MCL Knee Ligament Injury | 25th Apr 15 | ||||
| N Onuoha | Hamstring Injury | 4th Mar 15 | ||||
| R Dunne | MCL Knee Ligament Injury | May 15 | ||||
| S Ranieri | Knee Injury | 4th Mar 15 | ||||
| A Faurlin | ACL Knee Injury | Jul 15 | ||||
| Arsenal | 5 | J Wilshere | Ankle/Foot Injury | 14th Mar 15 | ||
| M Flamini | Hamstring Injury | 14th Mar 15 | ||||
| M Arteta | Ankle/Foot Injury | 11th Apr 15 | ||||
| M Debuchy | Dislocated Shoulder | 11th Apr 15 | ||||
| V Diaby | Calf Muscle Strain | no return date | ||||
| Manchester United | 5 | V Valdes | Knock | no return date | ||
| D De Gea | Knock | 4th Mar 15 | ||||
| L Shaw | Hamstring Injury | 4th Mar 15 | ||||
| P Jones | Illness | 4th Mar 15 | ||||
| R Van Persie | Ankle/Foot Injury | 4th Apr 15 | ||||
| Stoke City | 5 | S Ireland | Calf/Shin Injury | no return date | ||
| M Muniesa | Hamstring Injury | 4th Apr 15 | ||||
| R Shawcross | Back Injury | no return date | ||||
| B Krkic | ACL Knee Injury | Sep 15 | ||||
| P Odemwingie | ACL Knee Injury | Jun 15 | ||||
| Burnley | 3 | D Marney | ACL Knee Injury | no return date | ||
| K Long | ACL Knee Injury | Oct 15 | ||||
| M Taylor | Calf/Shin Injury | 14th Mar 15 | ||||
| West Bromwich Albion | 3 | B Ideye | Knee Injury | 3rd Mar 15 | Late Fit Test | |
| S Berahino | Ankle/Foot Injury | 3rd Mar 15 | Late Fit Test | |||
| V Anichebe | Groin Strain | 14th Mar 15 | ||||
| Southampton | 2 | E Mayuka | Groin Strain | Jun 15 | ||
| J Rodriguez | ACL Knee Injury | no return date | ||||
| Sunderland | 2 | E Giaccherini | Ankle/Foot Injury | May 15 | ||
| W Buckley | Knee Injury | 14th Mar 15 | ||||
| Swansea City | 2 | G Sigurdsson | Hamstring Injury | 4th Apr 15 | ||
| K Bartley | Knee Injury | 4th Apr 15 | ||||
| West Ham United | 2 | C Cole | Muscular Injury | no return date | ||
| A Carroll | MCL Knee Ligament Injury | no return date | ||||
| Chelsea | 1 | J Mikel | Knee Injury | 4th Apr 15 | ||
| Leicester City | 1 | K Schmeichel | Metatarsal Fracture | 4th Mar 15 | ||
| Manchester City | 0 | |||||
| Tottenham Hotspur | 0 |
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment